| Degrees Awarded | Goal by 2026 | 2022-2023 | 2023-2024 | 2024-2025 |
| B.S., Business Administration | 30 | 21 | 29 | 31 |
| B.S., Finance | 5 | 5 | 2 | 1 |
| MBA | 15 | 8 | 11 | 19 |
听
| Retention Rate | Goal by 2026 | 2022-2023 | 2023-2024 | 2024-2025 |
| B.S., Business Administration | 55% | 52% | 38% | 43% |
| B.S., Finance | 55% | 55% | 58% | 60% |
| MBA | 95% | Unknown | 100% | 92.30% |
