Master of Social Work, M.S.W.(Regular Track-Two Year Plan)
Non-BSW CSWE Accredited Degree Holding Enrollees
The Master of Social Work (MSW) program at Florida ¾Ã¾Ã¾«Æ·¸£Àû×ÊÔ´ fosters social change and enhances the well-being of individuals, families, and communities through innovative education, research, and practice. We strive to prepare competent and compassionate social work professionals equipped to engage with diverse populations, advocate for social justice, and address systemic inequalities. Our program emphasizes the integration of theoretical knowledge with practical experience, focusing on culturally responsive and trauma-informed approaches to social work practice.
A Master of Social Work (MSW) opens the door to impactful careers in clinical practice, community advocacy, and social policy leadership. Graduates are prepared to serve in diverse settings, including healthcare, mental health, child welfare, schools, criminal justice, and nonprofit organizations. This degree equips professionals with advanced skills in assessment, intervention, and advocacy to support individuals, families, and communities facing complex challenges. With a growing demand for trauma-informed care, behavioral health services, and culturally responsive practice, MSW graduates can lead change as licensed clinical social workers, program directors, policy analysts, and educators. The MSW program also provides a foundation for doctoral study and professional specialization, enabling graduates to advance equity and social justice across sectors.
| For Students Entering Fall 2025 through Fall 2026 | Minimum Total Hours ……………………………..60
Minimum Overall Grade Point Average…………3.0/4.0 |
|||
| Content Area | Credit Hours | Courses | Grade | Sem. |
| Practice | 3 | SOW 500: Introduction to Interpersonal Social Work Practice | ||
| 3 | SOW 512: Integrated Micro/Mezzo/Macro Theory and Practice | |||
| 3 | SOW 515: Group Work Practice in Social Work: Micro/Mezzo/Macro | |||
| Human Behavior/Human Development | 3 | SOW 505: Culturally Responsive Social Work Practice | ||
| 3 | SOW 510: Human Behavior and Social Environment (HBSE) | |||
| 3 | SOW 511: Anti-Racism in Social Work: Theory and Practice | |||
| Policy | 3 | SOW 503: Social Welfare Policy, Programs, and Community Intervention | ||
| Research | 3 | SOW 520: Research and Evaluation in Social Work Practice | ||
| Assessment and Diagnosis | 3 | SOW 501: Assessment of Client Concerns in Context | ||
| 3 | SOW 535: Psychosocial Assessment and Diagnostic Formulation in Behavior | |||
| Foundations of Field Practice | 3 | Generalist Field Practice I | ||
| 3 | Generalist Field Practice II | |||
| Practicum | 6 | SOW 550: Integration Seminar I | ||
| 6 | SOW 555: Integration Seminar II | |||
| Capstone | 0 | SOW 699: MSW Comprehensive Exam (Grade P/F- Must receive a P for completion) | ||
| Total | 48 | |||
Select one of the three concentration areas and complete all required courses to fulfill the program’s specialized curriculum.
| Mental Health and Trauma-Informed Practice (12 credits) | ||||||
| MHTP | 3 | SOW 610: Foundations of Mental Health: Theory and Practice | ||||
| 3 | SOW 612: Trauma-Informed Care: Principles and Applications | |||||
| 3 | SOW 614: Advanced Clinical Interventions for Mental Health (3 credits) | |||||
| 3 | SOW 616: Cultural Competence in Mental Health and Trauma Practice (3 credits) | |||||
| Sports Practice (12 credits) | ||||||
| SP | 3 | SOW 620: Foundations of Sports Social Work | ||||
| 3 | SOW 622: Mental Health and Well-Being | |||||
| 3 | SOW 624: Community Engagement and Empowerment in Sports | |||||
| 3 | SOW 626: Youth Development through Sports | |||||
| Alcohol and Other Drug Counseling Track (12 credits) |
||||||
| CADC | 3 | SOW 630: Foundations of Addiction Counseling | ||||
| 3 | SOW 631: Trauma and Substance Use | |||||
| 3 | SOW 632: Counseling Techniques for Substance Use Disorders | |||||
| 3 | SOW 633: Ethical and Legal Issues in Substance Use Counseling | |||||
| Concentration Total | 12 | |||||
| MSW Degree Total | 60 | |||||
