COA is the total average budget for what it will cost a student to go to school. The cost of attendance is calculated once a year, to adjust for inflation, and it contains all components that factor into a student’s expenses for their period of enrollment. The COA is based on average figures and not actual figures. It is important to note that the COA calculates direct costs which are charges that may appear directly on a student’s transaction history and indirect costs which may not appear on a student’s transaction history, but it is used to calculate a student’s estimated COA budget.
COA components are divided as:
| Budget Components | Undergraduate Students | Graduate Students | |||
| FALL | SPRING | FALL | SPRING | ||
| Direct Costs | Tuition | $7,137.00 | $7,137.00 | $4,728.00 | $4,728.00 |
| General Fees | $2,950.00 | $2,950.00 | $497.00 | $497.00 | |
| Indirect Costs | Food & Housing | $4,652.00 | $4,652.00 | $7,300.00 | $7,300.00 |
| Supplies | $600.00 | $600.00 | $800.00 | $800.00 | |
| Personal | $1,630.00 | $1,630.00 | $1,630.00 | $1,630.00 | |
| Transportation | $2,420.00 | $2,420.00 | $1,350.00 | $1,350.00 | |
| Loan Fees | $120.00 | $120.00 | $200.00 | $200.00 | |
| $19,509.00 | $19,509.00 | $16,505.00 | $16,505.00 | ||
| $39,018.00 | $33,010.00 | ||||
*The table above reflects direct costs for full-time students: 12-18 credit hours for undergraduates and six credit hours for graduates. Please note that this is based on average COA. Although each individual student is not charged the line item directly, it will always be factored into the COA budget, based on average population.
Direct and indirect costs combined create the total COA.
| TOTAL COA | Undergraduate Students | Graduate Students |
| Average Total per semester | $18,159.00 | $16,505.00 |
| AY: FALL/SPRING | $39,018.00 | $33,010.00 |
